Question: What are fields in Act!?
Product Details:
Product Family: Act!
Product: Act! Pro, Act! Premium, Act! Premium (access via web), Act! Premium Cloud
Version: 2010 (v12) and later
Answer:
Fields are the boxes where you type the data into your database. Act! comes with dozens of default fields that are ready to be used out of the box, however, you may find that you need to create new fields at some point. The following data types are available when creating fields in Act!:
1 Address not available in Products
2 Annual Events are only available in Contacts
3 E-mail only available in Contacts
4 Phone not available in Products
Related Information:
For detailed information on creating and editing fields, refer to the following knowledgebase article:
How to create and manage database fields in Act!
How do I add new database fields to my Act! Premium (access via web) database from a browser?
Product Details:
Product Family: Act!
Product: Act! Pro, Act! Premium, Act! Premium (access via web), Act! Premium Cloud
Version: 2010 (v12) and later
Answer:
Fields are the boxes where you type the data into your database. Act! comes with dozens of default fields that are ready to be used out of the box, however, you may find that you need to create new fields at some point. The following data types are available when creating fields in Act!:
Address1 | Alphanumeric characters (letters, numbers, symbols). Fields associated with this type (ex: City, State, Zip) are automatically added when creating. |
Annual Event2 | Events that recur annually, formatted according to the date settings in the Microsoft Windows Regional Settings control panel. The field contains a drop-down mini-calendar |
Calculated | Available In Act! v16 and later, allows you to display calculations based on data in two or more other fields |
Character | Alphanumeric characters (letters, numbers, symbols). |
Currency | Numbers formatted according to the currency settings in the Windows Regional Settings control panel. Currency settings for some regions can contain commas. This field type is limited to 18 characters, including negative ( - ) number symbol. |
Date | Dates formatted according to the date settings in the Windows Regional Settings control panel. The field contains a drop-down mini-calendar |
Date/Time | Date and Time formatted according to the date settings in the Windows Regional Settings control panel. The field contains a drop-down mini-calendar. When selected for a contact, time value is defaulted to 12:00 AM, not the current time. Must manually select the time |
Decimal | Numbers and decimal points. Users enter the decimal point. Formatted according to the Windows Regional Settings control panel and can contain commas. This field type is limited to 30 characters. |
E-mail3 | Alphanumeric characters. The address entered in the field becomes an active link to open an e-mail message |
Initial-Caps | Alphanumeric characters, formatted with a capital letter at the beginning of each word |
Lowercase | Alphanumeric characters, formatted in all lowercase letters. The Shift and Caps Lock keys have no effect |
Memo | Alphanumeric characters (letter, numbers, and symbols). This field data type has a size limitation of 32KB of text. |
Number | Numbers only. Letters typed in this field are ignored. This field type is limited to 18 characters. |
Phone4 | Numbers only. |
Picture | Pictures in .bmp, .gif, .jpg, .png, .ico, .emf, or .wma format. |
Time | Time of day formatted according to the time settings in the Windows Regional Settings control panel. The field contains a drop-down time selector |
Uppercase | Alphanumeric characters, formatted in all uppercase letters. The Shift and Caps Lock keys have no effect. |
URL Address | Alphanumeric characters. The address entered in the field becomes an active link to a URL |
Yes/No | Check box. If the check box is selected, it has a “Yes” value. If the check box is cleared, it has a “No” value. When doing a lookup based on this type of field “True” is used if the box is checked, and False is used if the box is not checked |
1 Address not available in Products
2 Annual Events are only available in Contacts
3 E-mail only available in Contacts
4 Phone not available in Products
Related Information:
For detailed information on creating and editing fields, refer to the following knowledgebase article:
How to create and manage database fields in Act!
How do I add new database fields to my Act! Premium (access via web) database from a browser?